16433 NORTH EAST 33RD AVE, North Miami Beach
$1,599,999 USD 3 2
Pictures
Map


















































Contact us
Schedule Tour
Address | 16433 NORTH EAST 33RD AVE, North Miami Beach |
Building Name | EASTERN SHORES |
Type of Property | Single Family Residence |
Property Style | House |
Price | $1,599,999 |
Property Status | Active With Contract |
MLS Number | A11008484 |
Bedrooms Number | 3 |
Full Bathrooms Number | 2 |
Living Area | 2021 |
Lot Size | 8800 |
Year Built | 1971 |
Garage Spaces Number | 2 |
Folio Number | 07-22-15-001-1230 |
Zoning Information | 1200 |
Days on Market | 36 |
Detailed Description: Spectacular opportunity to own in beautiful and prestigious Eastern Shores. Existing house is a 3/2 move in ready home boasting 80 linear feet of water frontage with no fixed bridges to ocean access. Beautiful pool and welcoming backyard perfect to entertain. No crew to handle the build? NO PROBLEM! We can build and deliver a finished boater’s paradise for $4,999,999. Any questions or to schedule a showing, please don’t hesitate to reach out to listing agent at anytime.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | North Miami Beach |
County | Miami-Dade County |
Zip Code | 33160 |
Address | 16433 NORTH EAST 33RD AVE |
Section | 15 |
Zip Code (4 Digits) | 4109 |
Financial Information
Price | $1,599,999 |
Price per Foot | $0 |
Folio Number | 07-22-15-001-1230 |
Tax Amount | $8,945 |
Tax Year | 2020 |
Type of Contingencies | No Contingencies |
Full Descriptions
Detailed Description | Spectacular opportunity to own in beautiful and prestigious Eastern Shores. Existing house is a 3/2 move in ready home boasting 80 linear feet of water frontage with no fixed bridges to ocean access. Beautiful pool and welcoming backyard perfect to entertain. No crew to handle the build? NO PROBLEM! We can build and deliver a finished boater’s paradise for $4,999,999. Any questions or to schedule a showing, please don’t hesitate to reach out to listing agent at anytime. |
Property View | Canal |
Water Access | Private Dock, Dock Owned / Included, Up to 70 Ft Boat |
Waterfront Description | Ocean Access, Canal Front, No Fixed Bridges, Seawall |
Design Description | Attached, One Story, Other |
Roof Description | Barrel Roof |
Floor Description | Ceramic Floor, Marble |
Interior Features | First Floor Entry, Walk-In Closet (s), Family Room, Other |
Equipment Appliances | Dryer, Electric Range, Refrigerator, Washer |
Pool Description | Concrete |
Cooling Description | Ceiling Fan (s) |
Heating Description | Central |
Water Description | Municipal Water |
Sewer Description | Public Sewer |
Parking Description | Circular Driveway, Driveway |
Parking Restrictions | Circular Driveway, Driveway |
Pet Restrictions | Yes |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 2 |
Living Area | 2021 |
Lot Size | 8800 |
Zoning Information | 1200 |
Year Built | 1971 |
Type of Property | Single Family Residence |
Style | House |
Building Name | EASTERN SHORES |
Development Name | EASTERN SHORES |
Construction Type | CBS Construction |
Street Direction | North East |
Garage Spaces Number | 2 |
Listed with | BrokerNation Real Estate |