1435 BAY RD, Miami Beach
$1,800,000 USD 3 2
Pictures
Map



Contact us
Schedule Tour
Address | 1435 BAY RD, Miami Beach |
Building Name | ALTON BEACH BAY FRONT RE- |
Type of Property | Single Family Residence |
Property Style | R30-No Pool / No Water |
Price | $1,800,000 |
Property Status | Active |
MLS Number | A11003643 |
Bedrooms Number | 3 |
Full Bathrooms Number | 2 |
Living Area | 1554 |
Lot Size | 6000 |
Year Built | 1947 |
Garage Spaces Number | 2 |
Folio Number | 02-32-33-016-0310 |
Zoning Information | 3900 |
Days on Market | 36 |
Detailed Description: Great location, build new home, remodel or turn key and enjoy Miami Beach
Internet
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Miami Beach |
County | Miami-Dade County |
Zip Code | 33139 |
Address | 1435 BAY RD |
Section | 33 |
Zip Code (4 Digits) | 3741 |
Financial Information
Price | $1,800,000 |
Price per Foot | $0 |
Folio Number | 02-32-33-016-0310 |
Tax Amount | $23,104 |
Tax Year | 2020 |
Full Descriptions
Detailed Description | Great location, build new home, remodel or turn key and enjoy Miami Beach |
Property View | Garden |
Design Description | Detached, One Story |
Roof Description | Other |
Floor Description | Other |
Interior Features | First Floor Entry, Family Room |
Equipment Appliances | Other Equipment / Appliances |
Cooling Description | Electric |
Heating Description | None |
Water Description | Municipal Water |
Sewer Description | Public Sewer |
Parking Description | Covered, Driveway |
Parking Restrictions | Covered, Driveway |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 2 |
Living Area | 1554 |
Lot Size | 6000 |
Zoning Information | 3900 |
Year Built | 1947 |
Type of Property | Single Family Residence |
Style | R30-No Pool / No Water |
Building Name | ALTON BEACH BAY FRONT RE- |
Development Name | ALTON BEACH BAY FRONT RE- |
Construction Type | Concrete Block Construction,Other |
Garage Spaces Number | 2 |
Listed with | Florida Realty of Miami Corp |