2985 SOUTH WEST 25 STREET #Front, Miami
$2,350 USD 2 2
Pictures
Map

Contact us
Schedule Tour
Address | 2985 SOUTH WEST 25 STREET #Front, Miami |
Building Name | The Pines |
Type of Property | Single Family Residence |
Property Style | Single Family-Annual, House |
Price | $2,350 |
Previous Price | $2,450 (2 days ago) |
Sold on | 7th April, 2021 |
Sold Price | $2,350 |
Property Status | Rented |
MLS Number | A11009122 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Living Area | 1500 |
Year Built | 1946 |
Garage Spaces Number | 2 |
Rent Period | Monthly |
Zoning Information | R-2 |
Days on Market | 2 |
Detailed Description: Must see, a large 2/2 bath HOUSE WITH small patio easy to keep. Fantastic LOCATION! Within a few minutes from Coral Gables, Coconut Grove, Miracle Mile, Coral Way, the exclusive Shops at Merrick Park Mall, CG business district, and Major Highways. This property has been updated and features an Elegant and Remodeled Kitchen with Spanish Quartz, Wood Cabinets, and Stainless Steel Kitchen Equipment. A large master bathroom, a living and dining room with an extra den, full-size front loaders washer, and dryer. Amazing natural light throughout the property. It has plenty of room and privacy to enjoy.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33133 |
Address | 2985 SOUTH WEST 25 STREET |
Section | 16 |
Zip Code (4 Digits) | 2105 |
Financial Information
Price | $2,350 |
Price per Foot | $0 |
Previous Price | $2,450 |
Sold on | 7th April, 2021 |
Sold Price | $2,350 |
Rent Period | Monthly |
Full Descriptions
Detailed Description | Must see, a large 2/2 bath HOUSE WITH small patio easy to keep. Fantastic LOCATION! Within a few minutes from Coral Gables, Coconut Grove, Miracle Mile, Coral Way, the exclusive Shops at Merrick Park Mall, CG business district, and Major Highways. This property has been updated and features an Elegant and Remodeled Kitchen with Spanish Quartz, Wood Cabinets, and Stainless Steel Kitchen Equipment. A large master bathroom, a living and dining room with an extra den, full-size front loaders washer, and dryer. Amazing natural light throughout the property. It has plenty of room and privacy to enjoy. |
Roof Description | Shingle |
Floor Description | Tile |
Interior Features | Den / Library / Office |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Electric Range, Refrigerator, Self Cleaning Oven |
Cooling Description | Central Air |
Heating Description | None |
Water Description | Municipal Water |
Sewer Description | Sewer |
Parking Description | 2 Spaces, On Street |
Parking Restrictions | 2 Spaces, On Street |
Pet Restrictions | Maximum 20 Lbs |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Balcony Includes | 1 |
Living Area | 1500 |
Zoning Information | R-2 |
Year Built | 1946 |
Type of Property | Single Family Residence |
Style | Single Family-Annual, House |
Building Name | The Pines |
Development Name | The Pines |
Construction Type | CBS Construction |
Street Direction | South West |
Garage Spaces Number | 2 |
Listed with | Magin New World Realty |