100 SOUTH POINTE DR #2901, Miami Beach
$15,000 USD 2 2.5
Pictures
Map

Contact us
Schedule Tour
Address | 100 SOUTH POINTE DR #2901, Miami Beach |
Building Name | CONTINUUM ON SOUTH BEACH |
Type of Property | Condominium |
Property Style | Condo / Co-Op / Annual, Condo |
Price | $15,000 |
Sold on | 31st March, 2021 |
Sold Price | $15,000 |
Property Status | Rented |
MLS Number | A11008789 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Half Bathrooms Number | 1 |
Living Area | 1591 |
Year Built | 2002 |
Rent Period | Monthly |
Folio Number | 02-42-03-262-0390 |
Zoning Information | 3001 |
Days on Market | 10 |
Detailed Description: Bright beautiful two bedroom two and a half bath luxury condo, boasts vast breathtaking views of the ocean, Fisher island, Government cut / Cruise-ship alley, Downtown Miami and Miami Beach. See great sunsets each evening. Gourmet kitchen with the finest Miele and Subzero appliances. Unit has private foyer, spacious living area with a large balcony. Fabulous bedrooms with outfitted walk in closets and upgraded bathrooms and beautiful marble floors. All this on 13 acres of the renowned Continuum resort and amenities.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Miami Beach |
County | Miami-Dade County |
Zip Code | 33139 |
Address | 100 SOUTH POINTE DR |
Section | 3 |
Zip Code (4 Digits) | 7386 |
Financial Information
Price | $15,000 |
Price per Foot | $0 |
Sold on | 31st March, 2021 |
Sold Price | $15,000 |
Folio Number | 02-42-03-262-0390 |
Rent Period | Monthly |
Full Descriptions
Detailed Description | Bright beautiful two bedroom two and a half bath luxury condo, boasts vast breathtaking views of the ocean, Fisher island, Government cut / Cruise-ship alley, Downtown Miami and Miami Beach. See great sunsets each evening. Gourmet kitchen with the finest Miele and Subzero appliances. Unit has private foyer, spacious living area with a large balcony. Fabulous bedrooms with outfitted walk in closets and upgraded bathrooms and beautiful marble floors. All this on 13 acres of the renowned Continuum resort and amenities. |
Property View | Bay, Intracoastal View, Ocean |
Water Access | Deeded Beach Access, Other |
Design Description | First Floor Entry |
Roof Description | Concrete |
Floor Description | Marble |
Exterior Features | Open Balcony, Other, Tennis Court (s) |
Furnished Information | Furnished |
Pool Description | In Ground, Heated, Hot Tub |
Amenities | Gated, Community Pool, Exercise Room, Guard At Gate, Sauna, Spa / Hot Tub |
Cooling Description | Central Air |
Heating Description | Central, Electric, Heat Pump / Reverse Cycle |
Parking Description | 1 Space |
Parking Restrictions | 1 Space |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Half Baths Number | 1 |
Balcony Includes | 1 |
Living Area | 1591 |
Zoning Information | 3001 |
Year Built | 2002 |
Type of Property | Condominium |
Style | Condo / Co-Op / Annual, Condo |
Building Name | CONTINUUM ON SOUTH BEACH |
Development Name | CONTINUUM ON SOUTH BEACH |
Construction Type | CBS Construction |
Street Direction | South |
Listed with | Brown Harris Stevens |