900 BRICKELL KEY BLVD #2501, Miami
$1,850,000 USD 3 3.5
Pictures
Map









Contact us
Schedule Tour
Address | 900 BRICKELL KEY BLVD #2501, Miami |
Building Name | ASIA |
Type of Property | Condominium |
Price | $1,850,000 |
Property Status | Active |
MLS Number | A11009042 |
Bedrooms Number | 3 |
Full Bathrooms Number | 3 |
Half Bathrooms Number | 1 |
Living Area | 2065 |
Year Built | 2008 |
Garage Spaces Number | 2 |
Folio Number | 01-42-06-067-0220 |
Days on Market | 35 |
Detailed Description: Unmatched views of the Bay, Miami Beach, River and the Port. Island living, Miami’s urban sanctuary. This property is arguably the finest in the area w / high end finishes and décor by a well renowned designer. 12’ceilings, marble floors, and den / office. Living room provides ample space for entertainment. Chef friendly kitchen w / Sycamore cabinetry, granite countertop and highend European appliances. Private elevator. Unit has a tenant, please call for appointments 24 hrs in advanced.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33131 |
Address | 900 BRICKELL KEY BLVD |
Section | 6 |
Zip Code (4 Digits) | 3746 |
Financial Information
Price | $1,850,000 |
Price per Foot | $0 |
Folio Number | 01-42-06-067-0220 |
Maintenance Charge Month | $1,100 |
Association Fee Paid | Annually |
Association Fee | $1,100 |
Tax Amount | $27,335 |
Tax Year | 2018 |
Possession Information | Funding |
Full Descriptions
Detailed Description | Unmatched views of the Bay, Miami Beach, River and the Port. Island living, Miami’s urban sanctuary. This property is arguably the finest in the area w / high end finishes and décor by a well renowned designer. 12’ceilings, marble floors, and den / office. Living room provides ample space for entertainment. Chef friendly kitchen w / Sycamore cabinetry, granite countertop and highend European appliances. Private elevator. Unit has a tenant, please call for appointments 24 hrs in advanced. |
Property View | Bay, Canal, Ocean View |
Water Access | None |
Waterfront Description | Canal Front, Ocean Front |
Floor Description | Marble |
Interior Features | Built-in Features |
Exterior Features | Tennis Court (s) |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Disposal, Microwave, Electric Range, Refrigerator, Washer |
Amenities | Elevator (s), Storage, Heated Pool, Pool, Private Pool, Sauna, Spa / Hot Tub, Tennis Court (s), Trash Chute |
Cooling Description | Central Air |
Heating Description | Electric |
Parking Description | 2 Or More Spaces |
Parking Restrictions | 2 Or More Spaces |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 3 |
Half Baths Number | 1 |
Living Area | 2065 |
Year Built | 2008 |
Type of Property | Condominium |
Building Name | ASIA |
Development Name | ASIA CONDO |
Construction Type | CBS Construction |
Garage Spaces Number | 2 |
Listed with | Jad Realty, LLC. |