1600 SOUTH OCEAN BLVD #501, Lauderdale By The Sea
$4,375,000 USD 5 5.5
Pictures
Map


















































Contact us
Schedule Tour
Address | 1600 SOUTH OCEAN BLVD #501, Lauderdale By The Sea |
Building Name | Aquazul Residences |
Type of Property | Condominium |
Price | $4,375,000 |
Property Status | Active |
MLS Number | A11004612 |
Bedrooms Number | 5 |
Full Bathrooms Number | 5 |
Half Bathrooms Number | 1 |
Living Area | 5117 |
Year Built | 2005 |
Garage Spaces Number | 3 |
Folio Number | 494307CF0790 |
Days on Market | 35 |
Detailed Description: Located in one of the most sought-after addresses in Lauderdale By The Sea, this one-of-a-kind 5,100 + SF home defines custom elegance. Rise into this 5-bedroom, 5.5 bath combined double unit via semi private elevator, and get swept away by the stunning ocean views upon entry. Exquisite black marble floors and floor-to-ceiling windows accentuate the highly customized interior, with formal, informal, media, and dining spaces ideal for entertaining. Watch sunrise and sunset from any of the seven spacious terraces. From the wet bar to the built-in vanities, every detail is bespoke, including two master closets and a master bathroom tub overlooking the ocean. Additional amenities include private beach access w / beach attendants, resort pool and fitness center, tennis courts, dog run, 24/7 concierge.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Lauderdale By The Sea |
County | Broward County |
Zip Code | 33062 |
Address | 1600 SOUTH OCEAN BLVD |
Zip Code (4 Digits) | 7708 |
Financial Information
Price | $4,375,000 |
Price per Foot | $0 |
Folio Number | 494307CF0790 |
Maintenance Charge Month | $4,447 |
Association Fee Paid | Monthly |
Association Fee | $4,447 |
Tax Amount | $48,827 |
Tax Year | 2020 |
Possession Information | Funding |
Full Descriptions
Detailed Description | Located in one of the most sought-after addresses in Lauderdale By The Sea, this one-of-a-kind 5,100 + SF home defines custom elegance. Rise into this 5-bedroom, 5.5 bath combined double unit via semi private elevator, and get swept away by the stunning ocean views upon entry. Exquisite black marble floors and floor-to-ceiling windows accentuate the highly customized interior, with formal, informal, media, and dining spaces ideal for entertaining. Watch sunrise and sunset from any of the seven spacious terraces. From the wet bar to the built-in vanities, every detail is bespoke, including two master closets and a master bathroom tub overlooking the ocean. Additional amenities include private beach access w / beach attendants, resort pool and fitness center, tennis courts, dog run, 24/7 concierge. |
Property View | Direct Ocean, Skyline, Water View |
Water Access | None |
Waterfront Description | Ocean Access, Ocean Front |
Floor Description | Carpet, Marble, Tile |
Interior Features | Built-in Features, Closet Cabinetry, Cooking Island, Custom Mirrors, Entrance Foyer, Walk-In Closet (s), De |
Exterior Features | Open Balcony |
Furnished Information | Furniture Negotiable |
Equipment Appliances | Dishwasher, Disposal, Dryer, Microwave, Electric Range, Refrigerator, Washer |
Amenities | Bike Storage, Barbecue, Business Center, Cabana, Clubhouse-Clubroom, Exercise Room, Library, Pool, Spa / Hot Tub, Tennis Court (s), Vehicle |
Cooling Description | Ceiling Fan (s), Central Air, Zoned |
Heating Description | Central |
Parking Description | 2 Or More Spaces, Assigned, Valet |
Parking Restrictions | 2 Or More Spaces, Assigned, Valet |
Pet Restrictions | More Than 20 Lbs |
Property parameters
Bedrooms Number | 5 |
Full Baths Number | 5 |
Half Baths Number | 1 |
Living Area | 5117 |
Year Built | 2005 |
Type of Property | Condominium |
Model Name | combined 01 & 02 |
Building Name | Aquazul Residences |
Development Name | AQUAZUL CONDO |
Construction Type | Concrete Block Construction |
Street Direction | South |
Garage Spaces Number | 3 |
Listed with | Compass Florida, LLC |