2711 SOUTH OCEAN DR #1104, Hollywood
$2,400,000 USD 3 3.5
Pictures
Map




















Contact us
Schedule Tour
Address | 2711 SOUTH OCEAN DR #1104, Hollywood |
Building Name | Trump Hollywood |
Type of Property | Condominium |
Price | $2,400,000 |
Previous Price | $2,100,000 (1 days ago) |
Property Status | Active |
MLS Number | A11008665 |
Bedrooms Number | 3 |
Full Bathrooms Number | 3 |
Half Bathrooms Number | 1 |
Living Area | 3395 |
Year Built | 2009 |
Garage Spaces Number | 2 |
Folio Number | 514224CE0420 |
Days on Market | 35 |
Detailed Description: Oceanfront living at luxurious boutique building. Largest 3 bed floor plan with 3.5 baths. Enjoy flow through floor plan with panoramic oceanfront, intercostal and city views. Private elevator will lead to gorgeous marble foyer. Wood cabinetry kitchen with top of the line appliances, and custom wood closets throughout. Resort style amenities include; concierge, breakfast cafe, cigar lounge, theater, fitness and spa center, tennis court, restaurant, and beach services.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Hollywood |
County | Broward County |
Zip Code | 33019 |
Address | 2711 SOUTH OCEAN DR |
Section | 24 |
Zip Code (4 Digits) | 2758 |
Financial Information
Price | $2,400,000 |
Price per Foot | $0 |
Previous Price | $2,100,000 |
Folio Number | 514224CE0420 |
Maintenance Charge Month | $2,080 |
Association Fee Paid | Monthly |
Association Fee | $2,080 |
Tax Amount | $32,160 |
Tax Year | 2020 |
Possession Information | Other |
Full Descriptions
Detailed Description | Oceanfront living at luxurious boutique building. Largest 3 bed floor plan with 3.5 baths. Enjoy flow through floor plan with panoramic oceanfront, intercostal and city views. Private elevator will lead to gorgeous marble foyer. Wood cabinetry kitchen with top of the line appliances, and custom wood closets throughout. Resort style amenities include; concierge, breakfast cafe, cigar lounge, theater, fitness and spa center, tennis court, restaurant, and beach services. |
Property View | Direct Ocean |
Water Access | Other |
Waterfront Description | Ocean Access |
Floor Description | Marble, Tile |
Interior Features | Bar, Closet Cabinetry, Cooking Island, Elevator, Entrance Foyer, Family Room |
Exterior Features | Tennis Court (s) |
Equipment Appliances | Dishwasher, Disposal, Dryer, Ice Maker, Electric Range, Wall Oven, Washer |
Amenities | Barbecue, Business Center, Exercise Room, Library, Sauna, Spa / Hot Tub, Tennis Court (s) |
Cooling Description | Central Air |
Heating Description | Central |
Parking Description | 2 Or More Spaces, Assigned, Valet |
Parking Restrictions | 2 Or More Spaces, Assigned, Valet |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 3 |
Half Baths Number | 1 |
Living Area | 3395 |
Year Built | 2009 |
Type of Property | Condominium |
Building Name | Trump Hollywood |
Development Name | 2711 HOLLYWOOD BEACH COND |
Construction Type | CBS Construction |
Street Direction | South |
Garage Spaces Number | 2 |
Listed with | Compass Florida, LLC. |