Roger Pardo
Realty Group of Miami
Roger Pardo, Realty Group of Miami
Sure South Florida weather is amazing!
Yes we have beaches, beauty, culture, style, shopping, yachting, great hotels, restaurants, nightclubs, marinas, golf courses and yes, the country’s most sought after real estate!
South Beach, Miami, Miami Beach, Bal Harbour and Ft. Lauderdale Beach are some of the world’s most well-recognized brands, synonymous with ultra-luxury, golden white beaches, fine dining and some of the most beautiful architectural landscapes in the country.
.
Miami Beach, FL 33139
FEATURED CONDOS – OUR CHOICE
Current South Florida listings
- Toll Brothers' record shows the housing boom has...on 08/21/2018 at 4:35 pm
Read full story for latest details.
- Should I get a fixed- or adjustable-rate mortgage?on 08/08/2018 at 2:19 pm
Read full story for latest details.
- Zillow buys a mortgage lender and the stock tankson 08/07/2018 at 4:55 pm
Read full story for latest details.
- Feed has no items.
- Feed has no items.
Have you ever dreamed of a life in a magical place where every breath is a memory worth remembering, where dreams are within a hand’s reach, where the pace of time slows down? Miami is a city of endless summer, a beautiful place drenched in heartwarming sunshine, where beauty isn’t just a word but a goal to achieve, a lifestyle to follow, a dream to pursue.
Our company is a real estate agency that is always there to help you find the best property in the city under the sun. The company’s highly skilled professionals are always aimed at sharing their experience with you. If you never settle for less, think big to win big, aim high to live high, our company is the best solution for you. We want to help you achieve the dream.
Purchasing real estate in Miami, you embark on a magic journey to the world of authentic natural beauty, tropical splendor, endless sunshine. We will be more than happy to help you start a new chapter in your life. We have years of experience in the field of real estate, a highly professional team aimed at delivering the best service possible.
Sincerely Yours,
Roger Pardo
Realty Group of Miami
5 REASONS TO OWN A PROPERTY IN SOUTH FLORIDA
Apart from this, Miami also possesses great schools, advanced health care centers, world class malls, retail markets and many more. Overall you can find all important things here that make the place liveable. Moreover, the condo and homes are available at very competitive price. So, if you book a home here now, you can save a good amount of money after few years as its growth rate may become them highly expensive and competitive place.
It includes state-of-the-art amenities and building features such as over sized glass balconies with hurricane resistant features, beautiful swimming pool, valet parking, tennis and badminton courts, playground, library, club house, sun deck, modern gym, business center, 24 hours security, grand lobby, cable TV, 24 hours security, Wi-Fi with advance branded home specifications.
Featured South Florida new developments
Newest offers – LISTED TODAY!
1 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | W South Beach | 922 | 1 | 1.5 | 1026 | 2009 | $2,200,000 | 30 |
Out of City | Sls | 1428 | 1 | 1 | 981 | 2017 | $1,333,000 | 6 |
Out of City | Sls | 1200 | 1 | 1.5 | 795 | 2017 | $1,164,450 | 6 |
Out of City | Sls | 508 | 1 | 1 | 981 | 2017 | $1,085,000 | 6 |
Out of City | Sls | 500 | 1 | 1 | 795 | 2017 | $970,375 | 6 |
Miami Beach | Il Villaggio | 1011 | 1 | 2 | 1370 | 1998 | $950,000 | 18 |
Out of City | Sls | 527 | 1 | 1 | 645 | 2017 | $729,500 | 6 |
Miami Beach | The floridian | 302 | 1 | 1 | 704 | 1997 | $445,000 | 9 |
Bay Harbor Islands | Blair House | 9BW | 1 | 1.5 | 1150 | 1970 | $435,000 | 31 |
Miami | Three Tequesta Point | 703 | 1 | 1.5 | 1087 | 2001 | $429,000 | 9 |
2 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Continuum South | 3606 | 2 | 2.5 | 2048 | 2003 | $4,950,000 | 14 |
Out of City | Rosewood | 817/818 | 2 | 2 | 1358 | 2017 | $4,676,800 | 6 |
Miami Beach | North Carillon Beach Con | 204 | 2 | 2.5 | 2450 | 2008 | $3,500,000 | 50 |
Miami Beach | The Setai | 2206 | 2 | 2 | 0 | 2004 | $3,350,000 | 1 |
Out of City | Rosewood | 510/511 | 2 | 2.5 | 1757 | 2017 | $3,286,400 | 6 |
Bal Harbour | St Regis Bal Harbour | 1905N | 2 | 2.5 | 1599 | 2011 | $2,899,000 | 23 |
Out of City | Rosewood | 630/631 | 2 | 2.5 | 1358 | 2017 | $2,559,600 | 6 |
Miami Beach | The Grand Venetian | 2401 | 2 | 2 | 1477 | 2001 | $2,199,000 | 38 |
Key Biscayne | Towers of Key Biscayne | D608 | 2 | 2 | 0 | 1971 | $2,175,000 | 23 |
Out of City | Sls | 1816 | 2 | 2 | 1358 | 2017 | $2,115,225 | 6 |
3 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Sunny Isles Beach | Jade Signature | 3403 | 3 | 4.5 | 0 | 2018 | $4,400,000 | 49 |
Out of City | Sls | 1143/1147 | 3 | 3 | 1924 | 2017 | $4,089,000 | 6 |
Miami Beach | The Bath Club | 1802 | 3 | 3.5 | 2572 | 2005 | $3,998,000 | 29 |
Miami | Elysee | 4202 | 3 | 3.5 | 3313 | 2019 | $3,100,000 | 27 |
Sunny Isles Beach | Trump Royale | 4501 | 3 | 3.5 | 3016 | 2009 | $2,699,000 | 28 |
Key Biscayne | Key Colony | 345 | 3 | 3 | 2330 | 1980 | $2,350,000 | 48 |
Sunny Isles Beach | Acqualina | 1705 | 3 | 3 | 2214 | 2006 | $2,050,000 | 26 |
Coral Gables | Deering Bay | 801 | 3 | 3 | 2907 | 2001 | $1,980,000 | 32 |
Fort Lauderdale | Nurmi Isles Island No 4 | 170 | 3 | 3.5 | 4070 | 2010 | $1,975,000 | 44 |
Hollywood | Ocean Palms | 2402 | 3 | 3 | 2308 | 2005 | $1,700,000 | 95 |
4+ Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami | Brickell Flatiron | UPH6202 | 5 | 5.5 | 0 | 2019 | $17,500,000 | 62 |
Sunny Isles Beach | Turnberry ocean club | 3504 | 4 | 5.5 | 0 | 2020 | $7,500,000 | |
Miami Beach | Ritz Carlton Residences | Villa N-03 | 4 | 4.5 | 4734 | 2015 | $7,500,000 | 10 |
Miami | Biscayne Beach Condo | 5102 | 6 | 8 | 8434 | 2017 | $6,995,000 | 32 |
Sunny Isles Beach | Porsche Design Towers | 2505 | 4 | 4.5 | 4154 | 2016 | $6,500,000 | 22 |
Miami | Star Lofts on the Bay | PH 2 | 4 | 4.5 | 6291 | 2007 | $6,300,000 | 23 |
Miami | Elysee | 5102 | 4 | 4.5 | 3887 | 2019 | $3,790,000 | 10 |
Sunny Isles Beach | Trump Royal | TS3 | 4 | 4.5 | 3806 | 2009 | $3,695,000 | 76 |
Miami | Grove At Grand Bay | 1501N | 4 | 5.5 | 3361 | 2016 | $3,599,000 | 37 |
Miami | Gran Paraiso | PH5101 | 4 | 4.5 | 2379 | 2019 | $3,300,000 | 25 |
1 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Faena Hotel | PH-07 | Annually | 707 | 1 | 1.5 | 1 | $25,000 | 15 |
Bal Harbour | Oceana Bal Harbour Condo | 604N | Monthly | 1267 | 1 | 1.5 | 1 | $7,500 | 14 |
Miami Beach | South Pointe Towers | 707 | Monthly | 858 | 1 | 1.5 | 1 | $4,500 | 29 |
Miami | Brickell Flatiron | 2208 | Annually | 906 | 1 | 1.5 | 1 | $4,000 | 23 |
Sunny Isles Beach | Trump Royale | 5508 | Monthly | 920 | 1 | 1.5 | 1 | $4,000 | 43 |
Miami | 801 Sma Residences Condo | 3306 | Annually | 881 | 1 | 2 | 1 | $3,500 | 30 |
Miami Beach | Mei Condo | 1206 | Monthly | 833 | 1 | 1.5 | 1 | $3,400 | 10 |
Hallandale Beach | Hemispheres Condo | 16K | Monthly | 870 | 1 | 1.5 | 1 | $2,900 | 18 |
Miami Beach | The Caribbean Condo | N-306 | Monthly | 673 | 1 | 1 | 1 | $2,900 | 16 |
Miami | Paraiso Bay Condo | 1208 | Monthly | 706 | 1 | 1.5 | 1 | $2,900 | 18 |
2 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Surfside | Surf Club Four Seasons | S509 | Monthly | 2823 | 2 | 3.5 | 1 | $39,500 | 8 |
Miami Beach | C a r i l l o n C o n d o | 2707 | Monthly | 2436 | 2 | 2.5 | 1 | $22,000 | 25 |
Miami Beach | Continuum on South Beach | 1001 | Monthly | 1591 | 2 | 2.5 | 1 | $15,000 | 15 |
Bal Harbour | Oceana Bal Harbour Condo | 605N | Monthly | 1704 | 2 | 2.5 | 1 | $11,500 | 28 |
Sunny Isles Beach | The Ritz-Carlton Residence | 1603 | Monthly | 1447 | 2 | 2.5 | 1 | $10,000 | |
Miami Beach | South Pointe Towers Condo | 2101 | Monthly | 1165 | 2 | 2 | 1 | $6,500 | 16 |
Aventura | Turnberry Isle Condo | 27D | Monthly | 1887 | 2 | 2 | 1 | $6,500 | 25 |
Miami Beach | Yacht Club at Portofino C | 1901 | Monthly | 1130 | 2 | 2 | 1 | $6,250 | 16 |
Miami Beach | North Carillon Beach Cond | 803 | Monthly | 1280 | 2 | 2 | 1 | $6,000 | 24 |
Miami Beach | Roney Palace Condo | 318 | Monthly | 840 | 2 | 1.5 | 1 | $6,000 | 19 |
3 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Sunny Isles Beach | 18975 Collins Condo | 2403 | Monthly | 2271 | 3 | 3.5 | 1 | $16,000 | 100 |
Sunny Isles Beach | Trump Palace Condo | 5507 | Monthly | 2369 | 3 | 4.5 | 1 | $12,000 | 1 |
Hollywood | Diplomat Oceanfront | 402 | Monthly | 3003 | 3 | 3.5 | 1 | $11,900 | 51 |
Miami | One Paraiso Condo | 4304 | Annually | 1526 | 3 | 3.5 | 1 | $8,000 | 42 |
Sunny Isles Beach | The Pinnacle Condo | 1508 | Monthly | 2090 | 3 | 3 | 1 | $8,000 | 49 |
Coconut Grove | Yacht Harbor | 8C | Monthly | 2407 | 3 | 2 | 1 | $6,900 | 47 |
Miami | Paramount Miami | 1412 | Annually | 0 | 3 | 4 | 1 | $6,600 | 5 |
Hallandale Beach | Beach Club Two | 1001 | Annually | 2065 | 3 | 3 | 1 | $6,500 | 21 |
Sunny Isles Beach | Ocean Three Condo | 606 | Monthly | 2136 | 3 | 3 | 1 | $6,500 | 26 |
Miami | Reach Condo | 2303 | Annually | 1891 | 3 | 3.5 | 1 | $6,400 | 30 |
4+ Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | 3315 Tower Condo | 4A | Monthly | 4710 | 4 | 5.5 | 1 | $60,000 | 35 |
Sunny Isles Beach | Residences by Armani Casa | 3400 | Annually | 3296 | 4 | 5.5 | 1 | $27,500 | 6 |
Bal Harbour | Bal Harbour 101 Condo | PH8 | Monthly | 2525 | 4 | 4 | 1 | $19,000 | 47 |
Miami | Gran Paraiso Condominium | PH5101 | Annually | 3095 | 4 | 4.5 | 1 | $14,000 | 21 |
Coral Gables | C Gab Country Club Sec 6 | 3510 | Monthly | 3447 | 4 | 4.5 | 1 | $12,500 | 32 |
Sunny Isles Beach | TDR Tower I Condo | 3501 | Monthly | 2768 | 4 | 3.5 | 1 | $11,000 | 20 |
Aventura | Turnberry Isle Condo | 5J | Monthly | 4251 | 5 | 4.5 | 1 | $7,000 | 36 |
Sunny Isles Beach | Arlen House East Condo | 1727 | Monthly | 3124 | 4 | 4 | 1 | $5,975 | 30 |
Miami | Comm Silver Bluff Sec 2 | 401 | Monthly | 2324 | 4 | 4.5 | 1 | $5,700 | 20 |
Doral | Doral Cay | Annually | 2156 | 4 | 3.5 | 1 | $3,050 | 23 |
1 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Okeechobee | 34974 | 2010 | 0 | 0 | 1 | 1.5 | $120,000 | 29 |
Medley | 33166 | 2005 | 0 | 764782 | 1 | 1 | $23,000 | 8 |
2 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Coral Gables | 33146 | 1952 | 1484 | 6000 | 2 | 2 | $1,050,000 | 14 |
Coral Gables | 33134 | 1956 | 1466 | 5000 | 2 | 2 | $685,500 | 22 |
Coral Gables | 33134 | 1938 | 962 | 5712 | 2 | 1 | $580,000 | 18 |
Plantation | 33324 | 1995 | 1564 | 5176 | 2 | 2 | $474,900 | 40 |
Miami | 33187 | 1975 | 1872 | 97139 | 2 | 2 | $435,000 | 3 |
Plantation | 33317 | 1997 | 1018 | 3510 | 2 | 2 | $340,000 | 28 |
Lake Worth | 33461 | 1929 | 840 | 14375 | 2 | 2 | $299,900 | 20 |
Margate | 33063 | 1975 | 1061 | 4389 | 2 | 1 | $279,900 | 30 |
Tamarac | 33321 | 1971 | 1660 | 5464 | 2 | 2 | $255,000 | 38 |
Hollywood | 33020 | 1952 | 989 | 7651 | 2 | 1 | $250,000 | 27 |
3 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Hallandale Beach | 33009 | 1968 | 2605 | 30000 | 3 | 2 | $5,999,000 | 18 |
Pompano Beach | 33062 | 1970 | 2837 | 17735 | 3 | 3 | $2,100,000 | 58 |
Miami | 33176 | 1959 | 1763 | 40075 | 3 | 2 | $1,150,000 | 6 |
Aventura | 33180 | 2002 | 2489 | 3102 | 3 | 2 | $999,000 | 18 |
Pompano Beach | 33062 | 1959 | 1892 | 6000 | 3 | 3 | $985,000 | 3 |
Miami | 33133 | 1937 | 2292 | 5900 | 3 | 2 | $950,000 | 17 |
Davie | 33325 | 1999 | 1955 | 44927 | 3 | 2 | $949,000 | 28 |
Miami Lakes | 33014 | 1966 | 3290 | 11446 | 3 | 2 | $875,000 | 17 |
Hollywood | 33019 | 1952 | 1665 | 12106 | 3 | 2.5 | $857,700 | 33 |
South Miami | 33155 | 1976 | 3349 | 12807 | 3 | 2.5 | $760,000 | 2 |
4+ Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Golden Beach | 33160 | 1977 | 5702 | 20925 | 5 | 6.5 | $19,950,000 | 28 |
Miami Beach | 33139 | 1934 | 3089 | 10500 | 4 | 4 | $11,500,000 | 24 |
Miami Beach | 33141 | 1950 | 4170 | 18530 | 4 | 4 | $6,100,000 | 34 |
Miami Beach | 33141 | 1950 | 4362 | 8000 | 4 | 4.5 | $5,990,000 | 34 |
Miami | 33129 | 2013 | 6517 | 15000 | 6 | 7.5 | $5,650,000 | 41 |
North Miami Beach | 33160 | 2022 | 0 | 8800 | 5 | 6 | $5,600,000 | 20 |
Hallandale Beach | 33009 | 2019 | 5793 | 12750 | 6 | 6.5 | $5,595,000 | |
Pinecrest | 33156 | 2004 | 8287 | 50529 | 6 | 5.5 | $4,999,000 | 90 |
North Miami | 33181 | 2018 | 0 | 0 | 7 | 7 | $4,790,000 | 60 |
Coral Gables | 33146 | 1957 | 4009 | 18975 | 5 | 5.5 | $4,750,000 | 82 |
1 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Hollywood | Annually | 1323 | 1 | 1 | 1 | $1,100 | 7 |
Miami | Monthly | 783 | 1 | 1 | 1 | $1,000 | 6 |
2 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Pembroke Pines | Monthly | 1510 | 2 | 2 | 1 | $2,400 | 9 |
Miami | Monthly | 1012 | 2 | 1 | 1 | $1,850 | 20 |
3 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Annually | 2250 | 3 | 2.5 | 1 | $16,990 | 72 |
Coral Gables | Monthly | 2023 | 3 | 3 | 1 | $10,000 | 16 |
Coral Gables | Monthly | 2718 | 3 | 3.5 | 1 | $6,200 | 26 |
Miami | Monthly | 1613 | 3 | 2.5 | 1 | $6,000 | 25 |
Miami | Monthly | 2663 | 3 | 3.5 | 1 | $4,200 | 47 |
Coral Springs | Monthly | 1919 | 3 | 2 | 1 | $3,230 | 15 |
Miami Shores | Monthly | 1756 | 3 | 2 | 1 | $3,000 | 32 |
Miramar | Monthly | 2162 | 3 | 2 | 1 | $2,800 | 23 |
North Miami Beach | Monthly | 1400 | 3 | 2 | 1 | $2,600 | 15 |
Hollywood | Annually | 1323 | 3 | 2 | 1 | $2,500 | 16 |
4+ Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Monthly | 7359 | 7 | 7.5 | 1 | $150,000 | 22 |
Miami Beach | Monthly | 5327 | 6 | 7 | 1 | $70,000 | 52 |
Miami Beach | Monthly | 4857 | 5 | 5.5 | 1 | $45,000 | 34 |
Bay Harbor Islands | Monthly | 4990 | 7 | 6.5 | 1 | $30,000 | 8 |
Bay Harbor Islands | Monthly | 4387 | 4 | 3 | 1 | $30,000 | 17 |
Hollywood | Monthly | 6463 | 5 | 5.5 | 1 | $19,500 | 51 |
Coconut Grove | Monthly | 0 | 4 | 4 | 1 | $19,000 | 24 |
Sunny Isles Beach | Annually | 3109 | 4 | 3 | 1 | $18,000 | 1 |
Palmetto Bay | Monthly | 4877 | 5 | 5 | 1 | $13,000 | 76 |
Miami | Monthly | 3338 | 5 | 4 | 1 | $12,500 | 57 |

Miami Beach, FL 33139
Buying, selling condos and homes, leasing retail space, looking for a great commercial space, a large multifamily, an apartment complex, strip center or office condo? Are you a foreigner and first time home buyer in search of a professional to help educate and guide you through the buying process here in the states? Interested in a South Beach Condo or a deep water Miami Beach estate, a home on the Ocean or a great deal on a condo-hotel, preconstruction condos or a sensible real estate investment for a second home or investment property, I’m here to assist. Looking to buy a house or condo, a luxury home, estate or flat on the waterfront with an ocean view, I’ll find you that ideal condo or elusive dream home and make it possible for you to create that perfect South Beach, Miami Beach, Fort Lauderdale Beach, or Golden Beach lifestyle you’ve always been yearning for. Real estate is moving again and with great values there are great deals! Of course, you’ll need a great realtor you can trust. Someone to act as your South Florida eyes and ears, to make sense of all the inventory out there and come up with a true gem of a deal! Need a knowledgeable, experienced and ethical realtor with vision? Someone that gets it and gets it done! Someone that works with common sense and that actually listens to what you want and matches your vision, your lifestyle and your budget with just the right property for YOU?
Let’s talk today!